 |
President: P Stanbridge
Affiliated To: Cycle Touring Club, Cycling Time Trials, Britsh Cycling, N&DCA, NM&HCA., NORLOND TTC, MKCA, WCRA |
|
|
|
|
|
Competition Standings for 2007 |
|
Briercliffe 10 |
|
| This competition is based on the 5 best times for each rider over the season long series of 10s held on the Club 10 course, |
| therefore, although all riders are shown, only those with 5 or more rides qualify for the competition. |
|
| As At 08/08/2007 |
|
| Position | Rider | Events Ridden | Average Speed (MPH) | 1st Speed | 1st Time | 2nd Speed | 2nd Time | 3rd Speed | 3rd Time | 4th Speed | 4th Time | 5th Speed | 5th Time |
| 1 | Anthony Anderson | 2 | 24.13 | 24.44 | 00:24:33 | 23.81 | 00:25:12 | - | - | - | - | - | - |
| 2 | Neil J J Fraser | 10 | 24.02 | 24.31 | 00:24:41 | 24.13 | 00:24:52 | 23.94 | 00:25:04 | 23.9 | 00:25:06 | 23.82 | 00:25:11 |
| 3 | Andrew Herbert | 8 | 23.42 | 23.72 | 00:25:18 | 23.47 | 00:25:34 | 23.44 | 00:25:36 | 23.27 | 00:25:47 | 23.2 | 00:25:52 |
| 4 | Andrew Saunders | 11 | 23.29 | 23.48 | 00:25:33 | 23.35 | 00:25:42 | 23.3 | 00:25:45 | 23.21 | 00:25:51 | 23.12 | 00:25:57 |
| 5 | David Wentworth | 2 | 22.55 | 22.76 | 00:26:22 | 22.33 | 00:26:52 | - | - | - | - | - | - |
| 6 | David Ledgerton | 12 | 22.4 | 22.73 | 00:26:24 | 22.54 | 00:26:37 | 22.53 | 00:26:38 | 22.3 | 00:26:54 | 21.92 | 00:27:22 |
| 7 | Robert Cunningham | 4 | 22.37 | 23.26 | 00:25:48 | 23.23 | 00:25:50 | 22.77 | 00:26:21 | 20.22 | 00:29:40 | - | - |
| 8 | Steve Robinson | 6 | 22.32 | 22.71 | 00:26:25 | 22.4 | 00:26:47 | 22.37 | 00:26:49 | 22.21 | 00:27:01 | 21.9 | 00:27:24 |
| 9 | Pontus Axelsson | 6 | 22.28 | 22.47 | 00:26:42 | 22.36 | 00:26:50 | 22.33 | 00:26:52 | 22.3 | 00:26:54 | 21.95 | 00:27:20 |
| 10 | Paul King | 3 | 22.25 | 22.28 | 00:26:56 | 22.26 | 00:26:57 | 22.21 | 00:27:01 | - | - | - | - |
| 11 | Paul Riley | 6 | 21.51 | 21.78 | 00:27:33 | 21.54 | 00:27:51 | 21.47 | 00:27:57 | 21.45 | 00:27:58 | 21.3 | 00:28:10 |
| 12 | Nic Senechal | 3 | 21.4 | 21.71 | 00:27:38 | 21.47 | 00:27:57 | 21.03 | 00:28:32 | - | - | - | - |
| 13 | P Sloats | 2 | 20.91 | 21.11 | 00:28:25 | 20.7 | 00:28:59 | - | - | - | - | - | - |
| 14 | Clive Collins | 11 | 20.86 | 21.21 | 00:28:17 | 20.98 | 00:28:36 | 20.82 | 00:28:49 | 20.69 | 00:29:00 | 20.6 | 00:29:08 |
| 15 | James Spence | 6 | 20.68 | 21.21 | 00:28:17 | 20.87 | 00:28:45 | 20.68 | 00:29:01 | 20.5 | 00:29:16 | 20.15 | 00:29:47 |
| 16 | Toby Blyth | 4 | 20.63 | 21.29 | 00:28:11 | 20.99 | 00:28:35 | 20.86 | 00:28:46 | 19.38 | 00:30:58 | - | - |
| 17 | Neil Ross Fraser | 6 | 20.31 | 20.64 | 00:29:04 | 20.63 | 00:29:05 | 20.5 | 00:29:16 | 20.26 | 00:29:37 | 19.5 | 00:30:46 |
| 18 | David Summerell | 10 | 20.25 | 20.4 | 00:29:25 | 20.29 | 00:29:34 | 20.21 | 00:29:41 | 20.19 | 00:29:43 | 20.16 | 00:29:46 |
| 19 | George Waterhouse | 1 | 20.22 | 20.22 | 00:29:40 | - | - | - | - | - | - | - | - |
| 20 | David Rossall | 3 | 20.1 | 20.36 | 00:29:28 | 20.01 | 00:29:59 | 19.93 | 00:30:06 | - | - | - | - |
| 21 | Julian Siedlecki | 2 | 19.65 | 20.22 | 00:29:40 | 19.07 | 00:31:28 | - | - | - | - | - | - |
| 22 | Peter Hanlon | 8 | 19.62 | 19.96 | 00:30:04 | 19.76 | 00:30:22 | 19.74 | 00:30:24 | 19.43 | 00:30:53 | 19.23 | 00:31:12 |
| 23 | Steve Smith | 6 | 19.45 | 19.87 | 00:30:12 | 19.41 | 00:30:55 | 19.38 | 00:30:58 | 19.37 | 00:30:59 | 19.21 | 00:31:14 |
| 24 | Jonathan Lavery | 2 | 19.09 | 19.85 | 00:30:14 | 18.33 | 00:32:44 | - | - | - | - | - | - |
| 25 | Frank Turner | 1 | 19.06 | 19.06 | 00:31:29 | - | - | - | - | - | - | - | - |
| 26 | Tony Furby | 1 | 19.05 | 19.05 | 00:31:30 | - | - | - | - | - | - | - | - |
| 27 | Keith Rapley | 6 | 19.03 | 19.4 | 00:30:56 | 19.05 | 00:31:30 | 19 | 00:31:35 | 18.95 | 00:31:40 | 18.75 | 00:32:00 |
| 28 | Richard Bland | 4 | 18.74 | 19.06 | 00:31:29 | 18.82 | 00:31:53 | 18.81 | 00:31:54 | 18.28 | 00:32:49 | - | - |
| 29 | Graham Jones | 1 | 16.11 | 16.11 | 00:37:15 | - | - | - | - | - | - | - | - |
|
|
Clubman Competition |
|
| This competition is based on attendence on Club Runs and helping and participating in most club events, full details can be found in the rules. |
|
| As At 12/06/2007 |
|
| Position | Rider | Events Ridden | Average Speed (MPH) | 1st Speed | 1st Time | 2nd Speed | 2nd Time | 3rd Speed | 3rd Time | 4th Speed | 4th Time | 5th Speed | 5th Time |
| 1 | Andrew Herbert | 1 | 25.13 | 25.13 | 00:59:42 | - | - | - | - | - | - | - | - |
| 2 | Pontus Axelsson | 1 | 24.64 | 24.64 | 01:00:52 | - | - | - | - | - | - | - | - |
| 3 | John Harrison | 1 | 24.61 | 24.61 | 01:00:57 | - | - | - | - | - | - | - | - |
| 4 | Julian Siedlecki | 4 | 24.5 | 25.85 | 00:58:02 | 24.96 | 01:00:06 | 24 | 01:02:30 | 23.18 | 01:04:43 | - | - |
| 5 | Clive Collins | 4 | 24.26 | 24.66 | 01:00:49 | 24.32 | 01:01:41 | 24.03 | 01:02:25 | 24.02 | 01:02:27 | - | - |
| 6 | Paul Riley | 2 | 24.24 | 26 | 00:57:42 | 22.47 | 01:06:46 | - | - | - | - | - | - |
| 7 | Anthony Anderson | 2 | 24.18 | 24.23 | 01:01:54 | 24.12 | 01:02:11 | - | - | - | - | - | - |
| 8 | Neil Ross Fraser | 2 | 24.09 | 24.75 | 01:00:37 | 23.43 | 01:04:02 | - | - | - | - | - | - |
| 9 | Robert Cunningham | 1 | 24.08 | 24.08 | 01:02:18 | - | - | - | - | - | - | - | - |
| 10 | James Cornell | 4 | 24 | 24.73 | 01:00:40 | 24.6 | 01:00:59 | 24.09 | 01:02:16 | 22.57 | 01:06:27 | - | - |
| 11 | Keith Rapley | 4 | 23.98 | 26.2 | 00:57:15 | 24.56 | 01:01:04 | 23.75 | 01:03:09 | 21.39 | 01:10:07 | - | - |
| 12 | Peter Hanlon | 3 | 23.9 | 25.06 | 00:59:52 | 23.47 | 01:03:54 | 23.18 | 01:04:42 | - | - | - | - |
| 13 | David Ledgerton | 3 | 23.76 | 23.96 | 01:02:36 | 23.85 | 01:02:53 | 23.46 | 01:03:56 | - | - | - | - |
| 14 | Neil J J Fraser | 4 | 23.66 | 24.6 | 01:00:59 | 24.24 | 01:01:53 | 23.27 | 01:04:28 | 22.52 | 01:06:36 | - | - |
| 15 | Andrew Saunders | 2 | 23.47 | 24.02 | 01:02:27 | 22.92 | 01:05:26 | - | - | - | - | - | - |
| 16 | Steve Smith | 1 | 23.36 | 23.36 | 01:04:12 | - | - | - | - | - | - | - | - |
| 17 | David Summerell | 2 | 22.98 | 24.26 | 01:01:50 | 21.7 | 01:09:07 | - | - | - | - | - | - |
|
|
Dave Gudgin Handicap 25 Competition |
|
| This competition is based on the best 3 handicap performances from a series of 4 25 Mile TTs held on the club course. |
|
| As At 12/07/2007 |
|
<| Position | Rider | Events Ridden | Average Speed (MPH) | 1st Speed | 1st Time | 2nd Speed | 2nd Time | 3rd Speed | 3rd Time |
| 1 | Julian Siedlecki | 4 | 24.94 | 25.85 | 00:58:02 | 24.96 | 01:00:06 | 24 | 01:02:30 |
| 2 | Keith Rapley | 4 | 24.84 | 26.2 | 00:57:15 | 24.56 | 01:01:04 | 23.75 | 01:03:09 |
| 3 | James Cornell | 4 | 24.47 | 24.73 | 01:00:40 | 24.6 | 01:00:59 | 24.09 | 01:02:16 |
| 4 | Clive Collins | 4 | 24.34 | 24.66 | 01:00:49 | 24.32 | 01:01:41 | 24.03 | 01:02:25 |
| 5 | Neil J J Fraser | 4 | 24.04 | 24.6 | 01:00:59 | 24.24 | 01:01:53 | 23.27 | 01:04:28 |
| 6 | Peter Hanlon | 3 | 23.9 | 25.06 | 00:59:52 | 23.47 | 01:03:54 | 23.18 | 01:04:42 |
| 7 | David Ledgerton | 3 | 23.76 | 23.96 | 01:02:36 | 23.85 | 01:02:53 | 23.46 | 01:03:56 |
|
|
Geoff Denny Memorial Trophy |
|
| This competition is based on helping at Open and Club Time Trials and Road Races. |
|
| As At 12/06/2007 |
|
| Position | Member | Clubman Points |
| 1 | Frank Turner | 12 |
| 2 | Tony Furby | 11 |
| 3 | Richard Bland | 4 |
| 4 | Steve Smith | 3 |
| 4 | David Ledgerton | 3 |
| 6 | John Houghton | 2 |
| 6 | Steve Robinson | 2 |
| 6 | John Harrison | 2 |
| 9 | James Spence | 1 |
| 9 | Sue Kelley | 1 |
| 9 | Geoff Perry | 1 |
| 9 | Barbabra Day | 1 |
| 9 | Clive Collins | 1 |
| 9 | George Waterhouse | 1 |
| 9 | Anne Bland | 1 |
|
Home
News
Calendar
Racing
Committee
Rules
Gallery
Records
Links
Forum
|
Copyright © 2008 Hitchin Nomads CC 21/08/2008 03:27:23 |
| | |